Project Genome / All - In - One

Welcome to the world-famous ProjectGenome bond chart - your cute and cuddly resource for HSX bond adjust information. To sort this chart click on any of the headings. Click on "all" to make all the bonds in the chart appear.

As you know, this chart does not accurately reflect double-adjust. After much complaining and whining and such, we have a new double-adjust chart for the upcoming double-adjusts (CMURP, JEISE, JGREE, GPEAR). BlueDuck expects you to use it and not come running to him every time you hit a double-adjust.

Please use our feedback form to report any problems you experience using this chart.

« Previous 1 2 3 4 5 6 7 ... 27 Next » All
bond symbol price adjust date movie symbol price tag eap diff. droi
CKEEN 41.25 2010-09-07 CYRUS 7.44 40.95 41.82 0.57 1.37
JCREI 30.90 2010-09-07 CYRUS 7.44 32.95 30.78 -0.12 0.39
JHILL 73.63 2010-09-07 CYRUS 7.44 82.29 71.20 -2.43 3.41
MDUPL 2.57 2010-09-07 CYRUS 7.44 1.00 2.45 -0.12 5.10
MTOME 39.37 2010-09-07 CYRUS 7.44 40.58 41.91 2.54 6.06
BCRUD 65.86 2010-09-07 ETPLV 68.49 53.21 66.60 0.74 1.12
JAFRA 62.76 2010-09-07 ETPLV 68.49 51.95 65.64 2.88 4.39
JBARD 32.52 2010-09-07 ETPLV 68.49 21.03 34.31 1.79 5.22
JROBE 73.33 2010-09-07 ETPLV 68.49 65.66 73.73 0.40 0.55
RJENK 68.24 2010-09-07 ETPLV 68.49 60.21 72.03 3.79 5.26
VDAVI 68.67 2010-09-07 ETPLV 68.49 62.04 69.05 0.38 0.56
TSWIN 39.21 2010-09-07 IMLOV 4.60 65.99 38.58 -0.63 1.62
BPULL 1.12 2010-09-07 KLRNM 0.31 1.38 0.96 -0.16 17.09
CAFFL 31.37 2010-09-07 KLRNM 0.31 30.62 30.65 -0.72 2.35
EKOTE 41.41 2010-09-07 KLRNM 0.31 42.39 41.82 0.41 0.98
JALBA 35.11 2010-09-07 KLRNM 0.31 37.70 34.88 -0.23 0.65
KHUDS 34.40 2010-09-07 KLRNM 0.31 48.67 33.61 -0.79 2.34
LAIKE 51.49 2010-09-07 KLRNM 0.31 57.11 52.14 0.65 1.24
SBAKE 26.83 2010-09-07 KLRNM 0.31 31.33 27.31 0.48 1.75
ARAI 9.15 2010-09-07 RAAVN 0.83 9.68 9.43 0.28 2.94
AKEND 125.44 2010-09-07 SPILG 28.17 155.05 122.40 -3.04 2.49
BROUT 64.66 2010-09-07 SPILG 28.17 77.66 65.28 0.62 0.96
CEVAN 17.11 2010-09-07 SPILG 28.17 16.71 17.06 -0.05 0.27
EWRIG 20.07 2010-09-07 SPILG 28.17 18.54 21.75 1.68 7.73
JSCHW 22.29 2010-09-07 SPILG 28.17 20.61 23.86 1.57 6.58
MCERA 26.42 2010-09-07 SPILG 28.17 46.97 23.91 -2.51 10.50
MEWIN 40.88 2010-09-07 SPILG 28.17 48.22 43.03 2.15 5.00
BWILL 59.57 2010-09-07 XPNDB 94.08 43.81 62.62 3.05 4.87
JETLI 50.93 2010-09-07 XPNDB 94.08 40.29 54.18 3.25 6.00
JSTAT 36.87 2010-09-07 XPNDB 94.08 23.12 41.02 4.15 10.13
MROUR 70.97 2010-09-07 XPNDB 94.08 57.41 74.20 3.23 4.35
SSTAL 42.20 2010-09-07 XPNDB 94.08 45.24 41.71 -0.49 1.18
TCREW 53.68 2010-09-07 XPNDB 94.08 42.02 54.26 0.58 1.07
BTJAC 58.88 2010-09-14 LOTKT 25.79 69.14 60.47 1.59 0.33
BWOW 29.84 2010-09-14 LOTKT 25.79 37.59 37.66 7.82 2.87
ICUBE 33.41 2010-09-14 LOTKT 25.79 41.49 30.19 -3.22 1.28
MEPPS 63.22 2010-09-14 LOTKT 25.79 70.59 65.62 2.40 0.46
EMCGR 41.14 2010-09-14 MCPH2 25.44 39.90 44.07 2.93 0.86
ETHOM 22.85 2010-09-14 MCPH2 25.44 58.37 13.46 -9.39 6.84
MGYLL 65.41 2010-09-14 MCPH2 25.44 68.78 65.84 0.43 0.08
MSMTH 113.11 2010-09-14 MCPH2 25.44 154.06 109.14 -3.97 0.45
RFIEN 51.01 2010-09-14 MCPH2 25.44 46.93 50.47 -0.54 0.13
RIFAN 10.62 2010-09-14 MCPH2 25.44 11.87 11.42 0.80 0.91
ASCOT 30.00 2010-09-14 PIRAN 23.84 26.97 30.19 0.19 0.08
ESHUE 17.07 2010-09-14 PIRAN 23.84 18.47 13.02 -4.05 3.45
JOCON 45.35 2010-09-14 PIRAN 23.84 52.56 45.15 -0.20 0.05
RDRYF 22.51 2010-09-14 PIRAN 23.84 19.22 23.94 1.43 0.77
VRHAM 37.54 2010-09-14 PIRAN 23.84 37.28 39.53 1.99 0.64
OSTON 39.83 2010-09-14 SOTBR 0.18 42.45 41.15 1.32 0.41
JANIS 44.18 2010-09-14 SWITC 24.12 65.61 41.80 -2.38 0.69
JBATE 55.41 2010-09-14 SWITC 24.12 93.74 52.98 -2.43 0.56
JGOLD 12.46 2010-09-14 SWITC 24.12 12.33 12.35 -0.11 0.11
JLEWI 12.92 2010-09-14 SWITC 24.12 23.32 10.50 -2.42 2.63
PWILS 47.89 2010-09-14 SWITC 24.12 47.31 49.65 1.76 0.45
KJEON 69.97 2010-09-14 VAMPM 38.52 76.76 71.02 1.05 0.19
MAMAL 32.70 2010-09-14 WGRAS 0.57 35.21 34.13 1.43 0.53
BLING 2.91 2010-09-21 LVRNC 0.14 2.91 2.85 -0.06 0.14
GGERS 16.71 2010-09-21 LVRNC 0.14 10.79 10.82 -5.89 2.94
HMIRR 55.69 2010-09-21 LVRNC 0.14 67.45 56.19 0.50 0.06
STAYL 31.31 2010-09-21 LVRNC 0.14 34.31 32.73 1.42 0.29
THACK 36.55 2010-09-21 LVRNC 0.14 56.30 42.26 5.71 0.96
TMANN 27.81 2010-09-21 LVRNC 0.14 51.28 27.96 0.15 0.04
CHBRO 43.50 2010-09-21 TAKER 50.24 55.24 53.57 10.07 1.38
HCHRI 35.42 2010-09-21 TAKER 50.24 69.56 29.60 -5.82 1.20
IELBA 38.88 2010-09-21 TAKER 50.24 36.80 38.08 -0.80 0.14
JHERN 21.89 2010-09-21 TAKER 50.24 19.22 29.25 7.36 1.91
MDILL 23.78 2010-09-21 TAKER 50.24 28.38 23.30 -0.48 0.14
MEALY 24.00 2010-09-21 TAKER 50.24 29.73 26.79 2.79 0.73
PWALK 61.83 2010-09-21 TAKER 50.24 59.10 65.46 3.63 0.38
THARR 59.49 2010-09-21 TAKER 50.24 75.64 67.18 7.69 0.81
ZSALD 118.32 2010-09-21 TAKER 50.24 113.27 123.31 4.99 0.28
CAPPL 56.58 2010-09-28 GDIST 32.74 55.76 60.07 3.49 0.27
DBARR 45.50 2010-09-28 GDIST 32.74 43.22 48.62 3.12 0.30
JLONG 52.22 2010-09-28 GDIST 32.74 56.90 53.55 1.33 0.11
JSUDE 35.00 2010-09-28 GDIST 32.74 38.45 37.31 2.31 0.29
RLIVI 27.45 2010-09-28 GDIST 32.74 26.63 33.12 5.67 0.85
CMARI 81.98 2010-09-28 MCHTE 37.61 82.48 88.88 6.90 0.37
DTREJ 27.67 2010-09-28 MCHTE 37.61 28.60 31.12 3.45 0.53
LLOHA 13.88 2010-09-28 MCHTE 37.61 11.54 15.00 1.12 0.35
MRODR 85.37 2010-09-28 MCHTE 37.61 104.69 88.88 3.51 0.18
RDENI 22.70 2010-09-28 MCHTE 37.61 20.70 25.20 2.50 0.47
RMCGO 17.09 2010-09-28 MCHTE 37.61 13.68 20.59 3.50 0.84
RRODR 40.10 2010-09-28 MCHTE 37.61 43.01 39.37 -0.73 0.08
GCLOO 45.85 2010-09-28 THEAM 36.52 45.75 46.82 0.97 0.09
STREA 15.26 2010-10-05 KISES 0.18 19.29 5.22 -10.04 3.77
ALART 47.35 2010-10-05 RESE4 62.87 43.45 50.01 2.66 0.19
MJOVO 32.01 2010-10-05 RESE4 62.87 32.18 34.60 2.59 0.27
PANDE 32.27 2010-10-05 RESE4 62.87 39.43 46.67 14.40 1.26
SGUIL 43.09 2010-10-05 RESE4 62.87 49.93 52.52 9.43 0.68
WMILL 36.00 2010-10-05 RESE4 62.87 29.52 37.86 1.86 0.17
MMIKK 56.67 2010-10-05 VALRS 0.44 66.69 33.38 -23.29 1.84
CRICC 14.26 2010-10-12 ALPOM 35.05 11.14 18.14 3.88 0.67
DGLOV 43.35 2010-10-12 ALPOM 35.05 44.95 49.72 6.37 0.38
HPANE 20.03 2010-10-12 ALPOM 35.05 17.68 24.68 4.65 0.58
ABYNE 54.47 2010-10-12 EASYA 41.77 65.68 66.84 12.37 0.57
CGIGA 59.70 2010-10-12 EASYA 41.77 54.99 62.21 2.51 0.11
ESTON 43.25 2010-10-12 EASYA 41.77 42.52 41.22 -2.03 0.13
LKUDR 25.65 2010-10-12 EASYA 41.77 26.40 24.02 -1.63 0.18
PBADG 22.80 2010-10-12 EASYA 41.77 23.57 28.12 5.32 0.58
PCLAR 32.54 2010-10-12 EASYA 41.77 32.03 39.67 7.13 0.55
STUCC 45.32 2010-10-12 EASYA 41.77 41.26 46.36 1.04 0.06
THCHU 69.11 2010-10-12 EASYA 41.77 78.39 70.24 1.13 0.05
AJANN 64.27 2010-10-12 LIFDW 0.20 85.77 54.80 -9.47 0.44
CHIND 24.06 2010-10-12 LIFDW 0.20 25.81 23.67 -0.39 0.05
CMARQ 15.87 2010-10-12 LIFDW 0.20 17.68 13.61 -2.26 0.43
CRAMP 8.37 2010-10-12 LIFDW 0.20 8.37 8.23 -0.14 0.05
PHILT 8.92 2010-10-12 LIFDW 0.20 10.74 8.10 -0.82 0.27
PREUB 10.31 2010-10-12 LIFDW 0.20 17.85 11.93 1.62 0.41
TSOLO 2.44 2010-10-12 LIFDW 0.20 1.40 1.10 -1.34 2.23
CMESS 24.58 2010-10-12 NCDEV 37.30 21.58 29.02 4.44 0.46
KUBEC 1.42 2010-10-12 SPOKN 0.05 1.29 1.04 -0.38 0.86
BAFFL 38.10 2010-10-12 TOWN 43.90 39.53 41.19 3.09 0.22
BLIVE 32.75 2010-10-12 TOWN 43.90 30.25 32.98 0.23 0.02
CCOOP 26.45 2010-10-12 TOWN 43.90 29.37 28.65 2.20 0.22
JHAMM 86.46 2010-10-12 TOWN 43.90 105.81 90.33 3.87 0.12
JRENN 17.82 2010-10-12 TOWN 43.90 9.67 18.43 0.61 0.09
PPOST 107.27 2010-10-12 TOWN 43.90 105.44 107.51 0.24 0.01
RBHAL 13.74 2010-10-12 TOWN 43.90 9.24 17.97 4.23 0.74
AFERR 51.11 2010-10-19 DRYLN 0.28 58.88 56.42 5.31 0.23
MLEO 10.42 2010-10-19 DRYLN 0.28 10.29 10.35 -0.07 0.02
WVALD 4.76 2010-10-19 DRYLN 0.28 8.09 4.21 -0.55 0.28
BMURR 23.88 2010-10-19 GETLO 6.70 23.36 22.32 -1.56 0.16
LBLAC 51.23 2010-10-19 GETLO 6.70 64.43 46.64 -4.59 0.22
RDUVA 35.51 2010-10-19 GETLO 6.70 40.41 40.59 5.08 0.31
SSPCK 22.26 2010-10-19 GETLO 6.70 33.75 31.42 9.16 0.80
ACORN 13.93 2010-10-19 GHOOL 52.56 7.82 16.84 2.91 0.44
DWENH 48.19 2010-10-19 GHOOL 52.56 71.94 40.34 -7.85 0.41
EDRAV 34.45 2010-10-19 GHOOL 52.56 35.49 38.90 4.45 0.28
GRUSH 59.95 2010-10-19 GHOOL 52.56 62.75 63.78 3.83 0.14
HWEAV 165.16 2010-10-19 GHOOL 52.56 166.09 162.50 -2.66 0.04
JSTUR 31.69 2010-10-19 GHOOL 52.56 33.19 37.07 5.38 0.36
SNEIL 52.85 2010-10-19 GHOOL 52.56 46.12 56.19 3.34 0.14
ZSNYD 97.90 2010-10-19 GHOOL 52.56 125.66 107.39 9.49 0.21
JLCUR 62.32 2010-10-19 UAGAN 48.03 64.42 71.33 9.01 0.31
KBELL 35.26 2010-10-19 UAGAN 48.03 32.42 41.89 6.63 0.40
KCHEN 35.76 2010-10-19 UAGAN 48.03 46.45 54.70 18.94 0.98
OYUST 43.10 2010-10-19 UAGAN 48.03 61.34 56.90 13.80 0.64
SWEAV 111.32 2010-10-19 UAGAN 48.03 116.99 114.54 3.22 0.07
ABAND 128.41 2010-10-19 UWTDS 13.85 163.62 116.39 -12.02 0.23
AHOPK 40.79 2010-10-19 UWTDS 13.85 38.86 39.39 -1.40 0.08
FPINT 51.14 2010-10-19 UWTDS 13.85 - 51.72 0.58 0.03
LPUNC 18.71 2010-10-19 UWTDS 13.85 20.31 22.79 4.08 0.46
NWATT 12.28 2010-10-19 UWTDS 13.85 10.60 11.76 -0.52 0.10
WALLE 11.31 2010-10-19 UWTDS 13.85 12.62 10.77 -0.54 0.11
CMULL 31.11 2010-10-19 WALS2 59.93 27.86 39.63 8.52 0.56
FLANG 41.83 2010-10-19 WALS2 59.93 57.09 29.06 -12.77 0.85
JBROL 46.77 2010-10-19 WALS2 59.93 54.46 40.42 -6.35 0.34
MDOUG 16.25 2010-10-19 WALS2 59.93 11.98 23.91 7.66 0.89
SLABE 139.67 2010-10-19 WALS2 59.93 170.54 132.53 -7.14 0.12
SSARA 38.18 2010-10-19 WALS2 59.93 44.01 30.45 -7.73 0.53
KHOLM 49.60 2010-10-19 XTRAM 0.30 52.04 52.03 2.43 0.11
KKLIN 23.22 2010-10-19 XTRAM 0.30 37.11 20.73 -2.49 0.26
PDANO 31.03 2010-10-19 XTRAM 0.30 32.15 32.19 1.16 0.09
EWATS 9.91 2010-10-26 CJUNC 1.74 9.52 9.82 -0.09 0.02
MTGOO 24.47 2010-10-26 CJUNC 1.74 30.71 30.14 5.67 0.42
RGERV 71.65 2010-10-26 CJUNC 1.74 99.45 49.80 -21.85 0.73
EMARS 39.76 2010-10-26 DISAC 0.59 42.81 42.89 3.13 0.15
GARTE 86.20 2010-10-26 DISAC 0.59 107.54 86.15 -0.05 -
AQUIN 2.93 2010-10-26 FLIPD 6.12 2.24 3.37 0.44 0.28
RREIN 30.58 2010-10-26 FLIPD 6.12 37.58 35.97 5.39 0.32
CMORE 35.63 2010-10-26 LTRON 55.99 35.18 40.10 4.47 0.24
KSMCP 10.84 2010-10-26 LTRON 55.99 4.06 21.37 10.53 1.35
GMACH 25.76 2010-10-26 MIDMN 3.59 26.55 27.24 1.48 0.11
GRIBI 68.65 2010-10-26 MIDMN 3.59 74.15 74.87 6.22 0.17
JBARR 12.00 2010-10-26 MIDMN 3.59 21.04 9.63 -2.37 0.44
JCAAN 50.90 2010-10-26 MIDMN 3.59 51.66 52.07 1.17 0.05
KGRAM 10.08 2010-10-26 MIDMN 3.59 9.17 9.88 -0.20 0.04
KPOLL 40.51 2010-10-26 MIDMN 3.59 66.23 34.79 -5.72 0.30
LWILS 9.28 2010-10-26 MIDMN 3.59 9.73 9.96 0.68 0.14
RFORS 42.00 2010-10-26 MIDMN 3.59 45.56 43.83 1.83 0.09
RSERB 17.33 2010-10-26 MIDMN 3.59 22.18 13.51 -3.82 0.50
EWOOD 22.96 2010-10-26 OXFRD 0.14 49.16 9.59 -13.37 1.76
JHURT 6.72 2010-10-26 OXFRD 0.14 15.59 0.46 -6.26 5.49
AGARF 18.86 2010-10-26 SOCIL 89.65 5.74 22.52 3.66 0.35
DFINC 66.35 2010-10-26 SOCIL 89.65 68.23 76.50 10.15 0.28
JEISE 24.40 2010-10-26 SOCIL 89.65 19.25 37.18 12.78 0.84
JTIMB 67.77 2010-10-26 SOCIL 89.65 58.37 74.42 6.65 0.19
MMING 12.52 2010-10-26 SOCIL 89.65 11.49 19.26 6.74 0.86
RJONE 48.20 2010-10-26 SOCIL 89.65 45.55 56.57 8.37 0.32
RMARA 37.83 2010-10-26 SOCIL 89.65 39.17 56.00 18.17 0.78
CCRAW 12.16 2010-10-26 TWELV 3.16 18.32 13.27 1.11 0.17
EBARK 28.52 2010-10-26 TWELV 3.16 29.28 29.80 1.28 0.09
EROBE 39.25 2010-10-26 TWELV 3.16 45.55 42.47 3.22 0.16
JSCHU 18.80 2010-10-26 TWELV 3.16 32.92 27.52 8.72 0.76
KSUTH 55.26 2010-10-26 TWELV 3.16 59.78 53.15 -2.11 0.08
RCULK 3.53 2010-10-26 TWELV 3.16 1.71 2.34 -1.19 0.83
ARICK 105.15 2010-10-26 WLDRM 0.70 111.45 101.01 -4.14 0.08
HDANC 10.12 2010-10-26 WLDRM 0.70 12.59 10.25 0.13 0.03
LNEES 50.37 2010-10-26 WLDRM 0.70 48.70 48.83 -1.54 0.06
JEDGE 14.57 2010-11-02 ANMLK 1.45 17.96 7.87 -6.70 1.09
RREYN 74.02 2010-11-02 BURED 37.26 72.02 79.43 5.41 0.12
WDAFO 11.25 2010-11-02 ERTHS 0.75 13.04 13.19 1.94 0.28
JEDAV 6.49 2010-11-02 KNDFS 21.83 4.42 5.79 -0.70 0.20
LGRAH 37.43 2010-11-02 KNDFS 21.83 45.89 30.19 -7.24 0.38
ZGALI 91.67 2010-11-02 KNDFS 21.83 107.54 61.91 -29.76 0.69
JDUHA 114.50 2010-11-02 LAWKI 48.21 112.90 121.14 6.64 0.10
JLUCA 18.89 2010-11-02 LAWKI 48.21 20.68 21.80 2.91 0.25
KHEIG 79.26 2010-11-02 LAWKI 48.21 79.38 81.93 2.67 0.06
MTHIE 26.74 2010-11-02 MYSOL 28.72 27.50 31.04 4.30 0.26
WCRAV 24.30 2010-11-02 MYSOL 28.72 37.20 39.97 15.67 0.87
DLANE 37.16 2010-11-02 SCTRT 39.48 30.16 38.04 0.88 0.04
DWALS 40.89 2010-11-02 SCTRT 39.48 46.43 45.04 4.15 0.17
JCROM 73.89 2010-11-02 SCTRT 39.48 77.83 74.44 0.55 0.01
JMALK 10.36 2010-11-02 SCTRT 39.48 9.41 10.17 -0.19 0.03
SGLEN 57.66 2010-11-02 SCTRT 39.48 66.24 66.82 9.16 0.26
HSWAN 30.16 2010-11-09 CONVC 18.00 30.43 29.52 -0.64 0.03
MDRIV 14.98 2010-11-09 CONVC 18.00 14.85 13.87 -1.11 0.12
SROCK 69.68 2010-11-09 CONVC 18.00 76.68 79.28 9.60 0.20
TGOLD 28.35 2010-11-09 CONVC 18.00 31.26 34.69 6.34 0.31
JKNOX 32.20 2010-11-09 JCKA3 55.05 39.89 48.70 16.50 0.64
BGREE 110.11 2010-11-09 MAOLD 2.74 111.42 109.18 -0.93 0.01
JCHEN 8.18 2010-11-09 MAOLD 2.74 8.92 1.92 -6.26 2.29
BCOX 10.11 2010-11-09 RED1 70.08 8.42 14.35 4.24 0.55
JMCMA 69.18 2010-11-09 RED1 70.08 111.49 101.14 31.96 0.59
KURBA 77.23 2010-11-09 RED1 70.08 92.86 71.67 -5.56 0.12
MFREE 102.67 2010-11-09 RED1 70.08 107.11 117.06 14.39 0.20
DMORR 16.56 2010-11-16 CNTUR 1.22 18.90 14.12 -2.44 0.22
DWEST 61.51 2010-11-16 CNTUR 1.22 75.31 62.81 1.30 0.03
MFASS 26.98 2010-11-16 CNTUR 1.22 26.32 26.56 -0.42 0.02
OKURY 49.90 2010-11-16 CNTUR 1.22 63.40 50.96 1.06 0.03
KCOST 26.89 2010-11-16 COMPM 33.06 32.30 35.16 8.27 0.38
MBELL 39.69 2010-11-16 COMPM 33.06 52.45 38.63 -1.06 0.04
RDEWI 23.81 2010-11-16 COMPM 33.06 24.81 26.88 3.07 0.17
TLJON 17.71 2010-11-16 COMPM 33.06 25.11 27.89 10.18 0.64
BDHOW 129.76 2010-11-16 HAFTR 69.31 133.54 138.95 9.19 0.10
CEAST 61.58 2010-11-16 HAFTR 69.31 53.72 60.87 -0.71 0.02
JMOHR 27.50 2010-11-16 HAFTR 69.31 22.57 36.42 8.92 0.39
MDAMO 36.89 2010-11-16 HAFTR 69.31 24.53 38.04 1.15 0.04
GDEPA 16.17 2010-11-16 PENO1 1.83 15.68 15.58 -0.59 0.05
LSAGN 1.43 2010-11-16 PENO1 1.83 1.33 0.72 -0.71 0.97
VCASS 20.84 2010-11-16 PENO1 1.83 36.87 36.25 15.41 0.78
ZYIMO 11.44 2010-11-23 3GUNS 0.53 14.34 14.39 2.95 0.29
CPLUM 59.96 2010-11-23 MDTUL 0.44 69.67 59.30 -0.66 0.01
IROSS 1.98 2010-11-23 MDTUL 0.44 1.23 1.18 -0.80 0.66
VREDG 20.93 2010-11-23 MDTUL 0.44 23.95 23.37 2.44 0.14
CELWE 40.58 2010-11-23 SAW7 56.55 46.97 53.69 13.11 0.36
RCORD 33.02 2010-11-23 WINSE 0.79 38.82 31.36 -1.66 0.07
RTORN 26.06 2010-11-30 AFTLT 1.22 28.56 25.61 -0.45 0.02
JFOXX 70.92 2010-11-30 DUDAT 102.95 73.26 73.18 2.26 0.04
MMONA 40.18 2010-11-30 DUDAT 102.95 40.85 54.09 13.91 0.35
RDOWN 142.50 2010-11-30 DUDAT 102.95 170.22 140.81 -1.69 0.01
RZA 61.50 2010-11-30 DUDAT 102.95 46.74 66.94 5.44 0.10
TPHIL 87.44 2010-11-30 DUDAT 102.95 99.83 106.71 19.27 0.23
JPHOE 31.18 2010-11-30 ISHJP 2.74 34.96 30.81 -0.37 0.01
JCENA 10.45 2010-11-30 LGNDY 7.59 15.54 12.89 2.44 0.25
EBURS 7.17 2010-11-30 LVSTL 1.48 7.17 5.43 -1.74 0.33
MLAND 15.45 2010-11-30 LVSTL 1.48 19.55 14.29 -1.16 0.09
BPITT 84.56 2010-11-30 MEGAM 141.39 85.88 90.73 6.17 0.08
BSTIL 95.87 2010-11-30 MEGAM 141.39 94.37 100.57 4.70 0.06
TFEY 58.29 2010-11-30 MEGAM 141.39 55.71 66.78 8.49 0.16
WFERR 65.30 2010-11-30 MEGAM 141.39 56.50 84.75 19.45 0.31
NDUNN 38.35 2010-11-30 MSUIC 0.83 40.11 40.23 1.88 0.06
ADBRO 12.82 2010-11-30 RMNTC 7.19 14.58 13.81 0.99 0.09
APAQU 61.76 2010-11-30 RMNTC 7.19 52.93 54.30 -7.46 0.15
MAKER 80.41 2010-11-30 RMNTC 7.19 98.84 92.92 12.51 0.17
FWILL 45.10 2010-11-30 XMARY 0.83 55.82 48.03 2.93 0.07
DSHEP 27.98 2010-12-07 FREEB 3.53 35.09 30.11 2.13 0.08
AMRYA 19.98 2010-12-07 JACGB 2.78 25.09 24.23 4.25 0.21
JORTI 73.69 2010-12-07 JACGB 2.78 87.94 62.47 -11.22 0.18
PSHOF 24.93 2010-12-07 JACGB 2.78 23.55 22.78 -2.15 0.10
ENORT 43.77 2010-12-07 LVGRS 0.27 39.73 39.67 -4.10 0.11
KERUS 42.27 2010-12-07 LVGRS 0.27 61.19 34.57 -7.70 0.22
MLYNS 22.32 2010-12-07 LVGRS 0.27 32.03 32.08 9.76 0.39
TBNEL 27.35 2010-12-07 LVGRS 0.27 27.10 27.09 -0.26 0.01
DKEAT 51.72 2010-12-07 MORNG 48.99 50.93 59.39 7.67 0.15
HFORD 72.21 2010-12-07 MORNG 48.99 68.21 72.01 -0.20 -
RMCAD 51.18 2010-12-07 MORNG 48.99 62.22 71.71 20.53 0.37
KKNIG 37.31 2010-12-07 NLMGO 17.53 63.18 16.68 -20.63 0.88
SHAWK 5.51 2010-12-07 NLMGO 17.53 4.84 7.38 1.87 0.32
AGREE 198.98 2010-12-07 SKTLN 3.01 230.48 173.61 -25.37 0.15
DFAIS 20.17 2010-12-07 SKYLN 50.44 19.99 22.69 2.52 0.13
CPINE 65.27 2010-12-07 USTOP 75.77 57.97 66.00 0.73 0.01
DWASH 67.88 2010-12-07 USTOP 75.77 76.93 79.28 11.40 0.17
RDAWS 50.21 2010-12-07 USTOP 75.77 51.97 46.91 -3.30 0.07
TSCOT 54.19 2010-12-07 USTOP 75.77 55.96 58.65 4.46 0.09
ANIVO 8.34 2010-12-14 HOWL 6.62 8.90 9.69 1.35 0.15
DSTRA 16.60 2010-12-14 HOWL 6.62 20.32 7.41 -9.19 0.82
JDANI 13.86 2010-12-14 HOWL 6.62 13.99 10.61 -3.25 0.27
PRUDD 90.12 2010-12-14 HOWL 6.62 93.81 82.55 -7.57 0.09
BNIGH 71.14 2010-12-14 HPOT7 250.00 55.17 88.55 17.41 0.22
DRADC 195.83 2010-12-14 HPOT7 250.00 199.88 200.01 4.18 0.02
EMWAT 197.95 2010-12-14 HPOT7 250.00 210.04 210.16 12.21 0.06
HBCAR 155.85 2010-12-14 HPOT7 250.00 135.69 175.11 19.26 0.12
RCOLT 107.33 2010-12-14 HPOT7 250.00 110.87 110.87 3.54 0.03
RGRIN 196.83 2010-12-14 HPOT7 250.00 199.92 200.05 3.22 0.02
TSPAL 116.45 2010-12-14 HPOT7 250.00 104.13 154.13 37.68 0.28
EBANK 27.91 2010-12-14 N3DAY 47.38 32.92 40.04 12.13 0.36
JTUCK 11.95 2010-12-14 N3DAY 47.38 16.00 25.30 13.35 0.75
OWILD 18.01 2010-12-14 N3DAY 47.38 13.20 22.60 4.59 0.23
PHAGG 13.42 2010-12-14 N3DAY 47.38 30.67 36.24 22.82 1.00
RCROW 44.20 2010-12-14 N3DAY 47.38 62.35 45.80 1.60 0.04
CSEVI 8.82 2010-12-21 BMUND 0.98 10.15 9.58 0.76 0.08
JGREE 23.02 2010-12-21 BMUND 0.98 26.74 26.88 3.86 0.15
ACUMM 17.14 2010-12-21 BURLS 41.62 18.83 12.08 -5.06 0.33
IMCSH 77.71 2010-12-21 CAS39 9.39 81.12 81.24 3.53 0.04
RZELL 26.68 2010-12-21 CAS39 9.39 39.44 15.99 -10.69 0.48
BDOUR 19.96 2010-12-21 CHNLT 1.05 22.09 18.90 -1.06 0.05
NIREE 128.85 2010-12-21 CHNLT 1.05 138.30 138.51 9.66 0.07
BBTHO 36.63 2010-12-21 FASTR 51.44 32.90 41.42 4.79 0.12
CGUGI 60.79 2010-12-21 FASTR 51.44 77.49 61.76 0.97 0.01
MBLOO 37.05 2010-12-21 FASTR 51.44 45.40 39.36 2.31 0.06
MGRAC 59.56 2010-12-21 FASTR 51.44 63.52 61.10 1.54 0.02
TROCK 69.73 2010-12-21 FASTR 51.44 79.73 63.96 -5.77 0.08
AHATH 85.33 2010-12-21 LVDRG 47.03 86.45 93.30 7.97 0.08
EZWIC 40.15 2010-12-21 LVDRG 47.03 59.51 57.01 16.86 0.33
HAZAR 65.20 2010-12-21 LVDRG 47.03 81.98 54.76 -10.44 0.16
JGYLL 39.29 2010-12-21 LVDRG 47.03 48.97 41.77 2.48 0.06
OPLAT 49.39 2010-12-21 LVDRG 47.03 47.91 55.82 6.43 0.12
EFANN 25.91 2010-12-21 NUTCR 6.94 32.41 26.93 1.02 0.04
JTURT 65.15 2010-12-21 NUTCR 6.94 84.90 66.28 1.13 0.02
NLANE 12.19 2010-12-21 NUTCR 6.94 14.46 12.45 0.26 0.02
MMOOR 16.04 2010-12-21 RAPUN 82.21 17.47 25.38 9.34 0.43
ZLEVI 103.24 2010-12-21 RAPUN 82.21 144.89 124.00 20.76 0.17
DCOOP 25.00 2010-12-28 DREWE 4.61 34.03 6.21 -18.79 1.24
SFREA 14.69 2010-12-28 DREWE 4.61 15.86 16.58 1.89 0.11
AFARI 87.68 2010-12-28 KIDIA 11.87 83.34 85.72 -1.96 0.02
DFOGL 68.86 2010-12-28 KIDIA 11.87 80.20 51.66 -17.20 0.25
MTRAC 30.36 2010-12-28 KIDIA 11.87 30.07 27.56 -2.80 0.09
TGRAC 82.13 2010-12-28 KIDIA 11.87 91.55 93.89 11.76 0.12
TPALM 53.08 2010-12-28 KIDIA 11.87 52.56 44.43 -8.65 0.16
AJOHN 33.59 2010-12-28 NWBOY 4.23 37.11 30.54 -3.05 0.08
KSTHO 14.92 2010-12-28 NWBOY 4.23 16.62 12.10 -2.82 0.19
