On 2/12/2008, BlueDuck writes:
The Saoirse Ronan bond IPOs on 2/20.
Saoirse Ronan / SRONA @ $19.44 |
|||
|---|---|---|---|
HSX Controls |
|||
| buy | sell | short | cover |
TAG Data |
|||
| Movie (HSX / Project Genome) | Release Date | Gross | |
| - (HSX / PG) | - | $- | |
| ATONE (HSX / PG) | 01/11/2008 | $50.921738 | |
| DFYAC (HSX / PG) | 07/11/2008 | $0.003561 | |
| CEMBR (HSX / PG) | 10/10/2008 | $7.871693 | |
| LVBON (HSX / PG) | 01/15/2010 | $43.982842 | |
| TAG: | $0.00 | ||
Next Adjust |
|||
| Movie (HSX / Project Genome) | HANA1 | (HSX / PG) | |
| Release Date / Adjust Date | 04/08/2011 | 05/03/2011 | |
| Current Price | $34.41 | ||
Analysis |
|||
| Estimated Adjust Price | $27.44 | ||
| Current Price | $19.44 | ||
| Difference | $8.44 | ||
| Estimated dROi: | 0.15% | ||
Post-Adjust Analysis |
|||
| Movie (HSX / Project Genome) | TCDOY | (HSX / PG) | |
| Release Date / Adjust Date | n/a | - | |
| Current Price | $0.27 | ||
| Current Gross | $0.00 | ||
| Estimated Adjust Price | $17.31 | ||
On 2/12/2008, BlueDuck writes:
The Saoirse Ronan bond IPOs on 2/20.