On 1/21/08, BlueDuck writes:
Amy Ryan’s StarBond IPOs on 1/23.
Amy Ryan / AMRYA @ $19.98 |
|||
|---|---|---|---|
HSX Controls |
|||
| buy | sell | short | cover |
TAG Data |
|||
| Movie (HSX / Project Genome) | Release Date | Gross | |
| BDKYD (HSX / PG) | 10/26/2007 | $7.083025 | |
| DANRL (HSX / PG) | 10/26/2007 | $47.636541 | |
| CHNGL (HSX / PG) | 10/31/2008 | $35.707327 | |
| MSPRN (HSX / PG) | 11/20/2009 | $0.01758 | |
| GREZN (HSX / PG) | 03/12/2010 | $35.024475 | |
| TAG: | $0.00 | ||
Next Adjust |
|||
| Movie (HSX / Project Genome) | JACGB | (HSX / PG) | |
| Release Date / Adjust Date | 09/17/2010 | 12/07/2010 | |
| Current Price | $2.78 | ||
Analysis |
|||
| Estimated Adjust Price | $24.23 | ||
| Current Price | $19.98 | ||
| Difference | $5.23 | ||
| Estimated dROi: | 0.26% | ||
Post-Adjust Analysis |
|||
| Movie (HSX / Project Genome) | UNRUH | (HSX / PG) | |
| Release Date / Adjust Date | n/a | - | |
| Current Price | $0.92 | ||
| Current Gross | $0.00 | ||
| Estimated Adjust Price | $14.89 | ||
On 1/21/08, BlueDuck writes:
Amy Ryan’s StarBond IPOs on 1/23.