Welcome to the ProjectGenome bond chart - which is updated to work with the new HSX version. Or we really hope so. To sort this chart click on any of the headings. Click on "all" to make all the bonds in the chart appear.
Keep in mind that this chart does not provide accurate information for the rare occurences where a bond adjusts for two movies at once. For that information, be sure to check out our new double-adjust chart.
Due to other priorities, updates for this chart may proceed slowly, especially with regard for future IPOs and updates to post-delist gross. Significant problems can be reported via our feedback form. Snark and complaints will be ignored.
We have resolved the majority of our technical problems with the switch-over to The Version Without All That Orange. However, some of our charts have been taken down indefinitely for maintenance - the only other chart we have up is the Bucket List, and it isn't gathering prices. Please use our feedback form to report any problems.
| « Previous 1 2 3 4 5 6 7 ... 26 Next » All | ||||||||
| bond symbol | price | adjust date | movie symbol | price | tag | eap | diff. | droi |
|---|---|---|---|---|---|---|---|---|
| AWOOD | 24.35 | 2009-07-07 | AMVLT | 0.54 | 37.22 | 24.00 | -0.35 | 0.48 |
| CDUTT | 18.31 | 2009-07-07 | AMVLT | 0.54 | 24.62 | 12.81 | -5.50 | 12.64 |
| TBNEL | 26.76 | 2009-07-07 | AMVLT | 0.54 | 29.17 | 29.26 | 2.50 | 2.93 |
| WPATT | 3.99 | 2009-07-07 | AMVLT | 0.54 | 10.39 | 3.76 | -0.23 | 2.00 |
| XZIBI | 27.42 | 2009-07-07 | AMVLT | 0.54 | 34.50 | 29.40 | 1.98 | 2.29 |
| RTORN | 31.08 | 2009-07-07 | GLDNB | 0.22 | 41.52 | 30.89 | -0.19 | 0.20 |
| ELEVY | 76.49 | 2009-07-07 | GOOBY | 0.13 | 91.95 | 75.47 | -1.02 | 0.45 |
| RCOLT | 108.29 | 2009-07-07 | GOOBY | 0.13 | 135.33 | 110.25 | 1.96 | 0.60 |
| EMURP | 96.01 | 2009-07-07 | IMGTH | 14.61 | 142.08 | 95.01 | -1.00 | 0.35 |
| MSHEE | 31.05 | 2009-07-07 | IMGTH | 14.61 | 30.04 | 32.63 | 1.58 | 1.64 |
| THCHU | 98.21 | 2009-07-07 | IMGTH | 14.61 | 113.70 | 102.32 | 4.11 | 1.36 |
| DMORR | 18.19 | 2009-07-07 | ITABT | 2.02 | 26.77 | 19.97 | 1.78 | 3.07 |
| MCAIN | 56.29 | 2009-07-07 | ITABT | 2.02 | 67.98 | 57.77 | 1.48 | 0.86 |
| LVARE | 15.10 | 2009-07-07 | SLPDL | 0.13 | 16.53 | 16.43 | 1.33 | 2.78 |
| DWASH | 75.69 | 2009-07-07 | TP123 | 56.54 | 75.77 | 73.89 | -1.80 | 0.81 |
| JGAND | 15.27 | 2009-07-07 | TP123 | 56.54 | 5.33 | 15.14 | -0.13 | 0.29 |
| JTRAV | 90.88 | 2009-07-07 | TP123 | 56.54 | 91.33 | 91.48 | 0.60 | 0.22 |
| JTURT | 34.65 | 2009-07-07 | TP123 | 56.54 | 22.10 | 33.40 | -1.25 | 1.23 |
| LGUZM | 38.78 | 2009-07-07 | TP123 | 56.54 | 29.51 | 40.62 | 1.84 | 1.53 |
| TSCOT | 52.80 | 2009-07-07 | TP123 | 56.54 | 65.18 | 54.18 | 1.38 | 0.86 |
| DAOKI | 14.47 | 2009-07-14 | MUTNT | 0.13 | 19.44 | 19.44 | 4.97 | 2.91 |
| JMALK | 36.80 | 2009-07-14 | MUTNT | 0.13 | 35.80 | 35.81 | -0.99 | 0.27 |
| RPERL | 19.26 | 2009-07-14 | MUTNT | 0.13 | 27.91 | 16.13 | -3.13 | 1.79 |
| TJANE | 5.50 | 2009-07-14 | MUTNT | 0.13 | 11.87 | 5.16 | -0.34 | 0.65 |
| MAKER | 63.66 | 2009-07-14 | PROSL | 95.11 | 55.40 | 63.34 | -0.32 | 0.05 |
| MSTEE | 60.17 | 2009-07-14 | PROSL | 95.11 | 51.51 | 63.18 | 3.01 | 0.49 |
| RREYN | 52.95 | 2009-07-14 | PROSL | 95.11 | 45.01 | 64.02 | 11.07 | 1.88 |
| SBULL | 45.26 | 2009-07-14 | PROSL | 95.11 | 40.87 | 50.20 | 4.94 | 1.03 |
| CMINT | 73.19 | 2009-07-14 | YEAR1 | 39.45 | 94.36 | 76.06 | 2.87 | 0.38 |
| HAZAR | 74.83 | 2009-07-14 | YEAR1 | 39.45 | 70.79 | 77.41 | 2.58 | 0.34 |
| HRAMI | 54.03 | 2009-07-14 | YEAR1 | 39.45 | 49.80 | 49.49 | -4.54 | 0.88 |
| JBLAC | 76.82 | 2009-07-14 | YEAR1 | 39.45 | 71.34 | 78.84 | 2.02 | 0.26 |
| MCERA | 70.15 | 2009-07-14 | YEAR1 | 39.45 | 78.06 | 70.34 | 0.19 | 0.03 |
| OPLAT | 12.56 | 2009-07-14 | YEAR1 | 39.45 | 7.62 | 13.26 | 0.70 | 0.54 |
| OWILD | 16.64 | 2009-07-14 | YEAR1 | 39.45 | 7.55 | 15.52 | -1.12 | 0.70 |
| VJONE | 11.37 | 2009-07-14 | YEAR1 | 39.45 | 7.20 | 9.41 | -1.96 | 1.91 |
| BMURR | 13.27 | 2009-07-21 | LMTOC | 0.51 | 12.88 | 10.23 | -3.04 | 1.54 |
| GGBER | 6.06 | 2009-07-21 | LMTOC | 0.51 | 8.52 | 8.56 | 2.50 | 2.01 |
| JHURT | 64.19 | 2009-07-21 | LMTOC | 0.51 | 65.20 | 65.29 | 1.10 | 0.10 |
| TSWIN | 65.85 | 2009-07-21 | LMTOC | 0.51 | 75.67 | 75.72 | 9.87 | 0.82 |
| KMACD | 22.75 | 2009-07-21 | MERYG | 0.40 | 25.23 | 25.06 | 2.31 | 0.57 |
| MKEAT | 60.08 | 2009-07-21 | MERYG | 0.40 | 81.93 | 75.08 | 15.00 | 1.30 |
| ABALD | 49.62 | 2009-07-21 | MYSKP | 36.48 | 51.98 | 47.30 | -2.32 | 0.28 |
| ABRES | 30.36 | 2009-07-21 | MYSKP | 36.48 | 28.78 | 35.39 | 5.03 | 0.90 |
| CDIAZ | 99.64 | 2009-07-21 | MYSKP | 36.48 | 135.27 | 92.57 | -7.07 | 0.43 |
| JPATR | 14.29 | 2009-07-21 | MYSKP | 36.48 | 18.48 | 16.17 | 1.88 | 0.72 |
| NCASS | 38.60 | 2009-07-21 | MYSKP | 36.48 | 48.40 | 42.88 | 4.28 | 0.62 |
| ZSALD | 56.82 | 2009-07-21 | SKPTC | 1.09 | 62.92 | 63.11 | 6.29 | 0.62 |
| HWEAV | 182.18 | 2009-07-21 | TFRM2 | 250.00 | 181.55 | 203.70 | 21.52 | 0.65 |
| JDUHA | 104.35 | 2009-07-21 | TFRM2 | 250.00 | 91.33 | 131.00 | 26.65 | 1.33 |
| « Previous 1 2 3 4 5 6 7 ... 26 Next » All | ||||||||
