Project Genome / All - In - One
Welcome to the world-famous ProjectGenome bond chart - your cute and cuddly resource for HSX bond adjust information. To sort this chart click on any of the headings. Click on "all" to make all the bonds in the chart appear.
As you know, this chart does not accurately reflect double-adjust. After much complaining and whining and such, we have a new double-adjust chart for the upcoming double-adjusts (PDANO, JRATH, CMURP, JEISE). BlueDuck expects you to use it and not come running to him every time you hit a double-adjust.
Please use our feedback form to report any problems you experience using this chart.
| « Previous 1 2 3 4 5 6 7 ... 27 Next » All | ||||||||
| bond symbol | price | adjust date | movie symbol | price | tag | eap | diff. | droi |
|---|---|---|---|---|---|---|---|---|
| DMCBR | 83.35 | 2010-08-03 | DESME | 180.59 | 66.33 | 84.98 | 1.63 | 0.39 |
| JANDR | 167.48 | 2010-08-03 | DESME | 180.59 | 153.54 | 170.63 | 3.15 | 0.37 |
| JCLEM | 34.50 | 2010-08-03 | DESME | 180.59 | 0.17 | 60.31 | 25.81 | 10.57 |
| JSEGE | 91.06 | 2010-08-03 | DESME | 180.59 | 57.61 | 93.67 | 2.61 | 0.56 |
| KWIIG | 92.60 | 2010-08-03 | DESME | 180.59 | 69.63 | 103.58 | 10.98 | 2.22 |
| MCOSG | 100.50 | 2010-08-03 | DESME | 180.59 | 67.31 | 105.07 | 4.57 | 0.89 |
| RBRAN | 99.83 | 2010-08-03 | DESME | 180.59 | 77.79 | 103.49 | 3.66 | 0.72 |
| SCARE | 120.87 | 2010-08-03 | DESME | 180.59 | 106.24 | 122.30 | 1.43 | 0.23 |
| WARNE | 68.11 | 2010-08-03 | DESME | 180.59 | 72.16 | 68.62 | 0.51 | 0.15 |
| BPEPP | 22.69 | 2010-08-03 | PKAIU | 0.83 | 24.33 | 21.88 | -0.81 | 0.73 |
| WPATT | 10.34 | 2010-08-03 | PKAIU | 0.83 | 10.66 | 10.71 | 0.37 | 0.71 |
| ABRAG | 23.96 | 2010-08-03 | PRED3 | 48.57 | 53.93 | 13.64 | -10.32 | 11.93 |
| ABROD | 16.43 | 2010-08-03 | PRED3 | 48.57 | 10.99 | 17.82 | 1.39 | 1.61 |
| DTREJ | 27.01 | 2010-08-03 | PRED3 | 48.57 | 18.32 | 27.99 | 0.98 | 0.71 |
| LFISH | 65.02 | 2010-08-03 | PRED3 | 48.57 | 58.88 | 66.35 | 1.33 | 0.41 |
| TGRAC | 89.29 | 2010-08-03 | PRED3 | 48.57 | 84.62 | 90.94 | 1.65 | 0.37 |
| JBART | 94.86 | 2010-08-10 | HOLYR | 1.37 | 112.35 | 94.89 | 0.03 | - |
| JEISE | 18.69 | 2010-08-10 | HOLYR | 1.37 | 19.97 | 18.78 | 0.09 | 0.04 |
| CNOLA | 150.33 | 2010-08-10 | INCPT | 216.90 | 120.24 | 158.52 | 8.19 | 0.44 |
| EPAGE | 52.71 | 2010-08-10 | INCPT | 216.90 | 33.22 | 47.90 | -4.81 | 0.80 |
| JGORD | 70.71 | 2010-08-10 | INCPT | 216.90 | 38.11 | 79.90 | 9.19 | 1.01 |
| KWATA | 57.61 | 2010-08-10 | INCPT | 216.90 | 58.02 | 60.33 | 2.72 | 0.38 |
| LDCAP | 71.54 | 2010-08-10 | INCPT | 216.90 | 40.49 | 83.73 | 12.19 | 1.30 |
| LHAAS | 13.77 | 2010-08-10 | INCPT | 216.90 | 5.84 | 49.13 | 35.36 | 10.06 |
| MCAIN | 68.19 | 2010-08-10 | INCPT | 216.90 | 51.07 | 94.38 | 26.19 | 2.67 |
| MCOTI | 50.74 | 2010-08-10 | INCPT | 216.90 | 28.13 | 70.27 | 19.53 | 2.68 |
| PPOST | 85.71 | 2010-08-10 | INCPT | 216.90 | 60.54 | 98.82 | 13.11 | 1.18 |
| THARD | 28.47 | 2010-08-10 | INCPT | 216.90 | 4.88 | 48.20 | 19.73 | 4.29 |
| SBUSC | 18.40 | 2010-08-10 | JRABE | 0.14 | 27.19 | 3.33 | -15.07 | 15.31 |
| BGLEE | 25.59 | 2010-08-10 | PERIR | 0.27 | 25.13 | 25.18 | -0.41 | 0.13 |
| CMURP | 84.71 | 2010-08-10 | PERIR | 0.27 | 51.27 | 51.16 | -33.55 | 4.29 |
| GBYRN | 6.27 | 2010-08-10 | PERIR | 0.27 | 4.17 | 4.18 | -2.09 | 3.43 |
| JBROA | 53.86 | 2010-08-10 | PERIR | 0.27 | 55.96 | 55.80 | 1.94 | 0.29 |
| DDEVI | 8.68 | 2010-08-10 | SOLIM | 4.17 | 13.64 | 7.45 | -1.23 | 1.28 |
| JFISC | 25.62 | 2010-08-10 | SOLIM | 4.17 | 29.11 | 28.39 | 2.77 | 0.85 |
| MDOUG | 15.07 | 2010-08-10 | SOLIM | 4.17 | 26.24 | 11.95 | -3.12 | 1.95 |
| SSARA | 42.60 | 2010-08-10 | SOLIM | 4.17 | 44.50 | 43.98 | 1.38 | 0.27 |
| AMOLI | 31.37 | 2010-08-10 | SORAP | 53.24 | 29.12 | 38.26 | 6.89 | 1.64 |
| JBARU | 70.28 | 2010-08-10 | SORAP | 53.24 | 78.31 | 66.88 | -3.40 | 0.41 |
| JTURE | 107.44 | 2010-08-10 | SORAP | 53.24 | 124.19 | 110.00 | 2.56 | 0.20 |
| MOBEL | 18.54 | 2010-08-10 | SORAP | 53.24 | 10.26 | 20.83 | 2.29 | 0.97 |
| NCAGE | 47.10 | 2010-08-10 | SORAP | 53.24 | 53.73 | 48.39 | 1.29 | 0.22 |
| TKEBB | 27.33 | 2010-08-10 | SORAP | 53.24 | 26.08 | 29.87 | 2.54 | 0.74 |
| TPALM | 51.40 | 2010-08-10 | SORAP | 53.24 | 49.73 | 50.61 | -0.79 | 0.13 |
| MMING | 10.45 | 2010-08-17 | AGORA | 0.43 | 11.62 | 11.47 | 1.02 | 0.49 |
| RWEIS | 19.34 | 2010-08-17 | AGORA | 0.43 | 30.47 | 16.15 | -3.19 | 0.95 |
| ABRAU | 56.91 | 2010-08-17 | ESALT | 97.55 | 44.01 | 63.20 | 6.29 | 0.55 |
| AJOLI | 114.71 | 2010-08-17 | ESALT | 97.55 | 95.35 | 113.02 | -1.69 | 0.08 |
| CEJIO | 74.32 | 2010-08-17 | ESALT | 97.55 | 60.62 | 79.23 | 4.91 | 0.34 |
| LSCHR | 55.07 | 2010-08-17 | ESALT | 97.55 | 45.98 | 65.45 | 10.38 | 0.90 |
| « Previous 1 2 3 4 5 6 7 ... 27 Next » All | ||||||||
