Welcome to the ProjectGenome bond chart - your cute and cuddly resource for HSX bond adjust information. To sort this chart click on any of the headings. Click on "all" to make all the bonds in the chart appear.
Keep in mind that this chart does not provide accurate information for the rare occurences where a bond adjusts for two movies at once (the next ones appear to be SBUSC and MISHA). We at one time had a double-adjust chart, but due to technical issues, we are currently unable to offer it (although it may make an appearance again if we ever get time to hand-code a replacement). There are no plans to offer the post-adjust chart we once had; post-adjust information is available on individual bond pages.
We also currently do not calculate possible dROI of possible delisting bonds on this chart; that information appears on our Bucket List.
Please use our feedback form to report any problems.
| « Previous 1 2 3 4 5 6 7 ... 27 Next » All | ||||||||
| bond symbol | price | adjust date | movie symbol | price | tag | eap | diff. | droi |
|---|---|---|---|---|---|---|---|---|
| BDOUR | 28.48 | 2010-02-09 | BADLU | 0.00 | 71.60 | 21.60 | -6.88 | 24.16 |
| EMEND | 17.03 | 2010-02-09 | BADLU | 0.00 | 38.23 | 15.07 | -1.96 | 11.52 |
| FBALK | 1.34 | 2010-02-09 | BADLU | 0.00 | 1.47 | 0.26 | -1.08 | 80.60 |
| JCOOL | 14.88 | 2010-02-09 | BADLU | 0.00 | 15.40 | 14.29 | -0.59 | 3.98 |
| NCAGE | 52.11 | 2010-02-09 | BADLU | 0.00 | 90.59 | 46.60 | -5.51 | 10.58 |
| SHATO | 22.55 | 2010-02-09 | BADLU | 0.00 | 22.55 | 22.54 | -0.01 | 0.04 |
| VKILM | 13.75 | 2010-02-09 | BADLU | 0.00 | 14.66 | 13.77 | 0.02 | 0.12 |
| WHERZ | 1.83 | 2010-02-09 | BADLU | 0.00 | 1.93 | 1.32 | -0.51 | 27.98 |
| XZIBI | 23.16 | 2010-02-09 | BADLU | 0.00 | 29.40 | 22.19 | -0.97 | 4.17 |
| DWASH | 74.78 | 2010-02-09 | BOELI | 0.00 | 75.57 | 57.87 | -16.91 | 22.61 |
| GOLDM | 115.64 | 2010-02-09 | BOELI | 0.00 | 143.95 | 93.95 | -21.69 | 18.76 |
| MGAMB | 74.46 | 2010-02-09 | BOELI | 0.00 | 105.32 | 55.32 | -19.14 | 25.70 |
| MKUNI | 38.41 | 2010-02-09 | BOELI | 0.00 | 25.08 | 22.77 | -15.64 | 40.72 |
| RSTEV | 29.34 | 2010-02-09 | BOELI | 0.00 | 18.40 | 14.72 | -14.62 | 49.83 |
| PALMO | 8.48 | 2010-02-09 | BRHUG | 0.00 | 8.91 | 7.13 | -1.35 | 15.92 |
| PCRUZ | 33.40 | 2010-02-09 | BRHUG | 0.00 | 32.54 | 32.54 | -0.86 | 2.58 |
| OWILD | 14.01 | 2010-02-09 | FIX | 0.00 | 16.44 | 13.15 | -0.86 | 6.14 |
| MWAHL | 46.83 | 2010-02-09 | LVBON | 0.00 | 62.62 | 36.14 | -10.69 | 22.82 |
| PJACK | 194.62 | 2010-02-09 | LVBON | 0.00 | 242.01 | 193.61 | -1.01 | 0.52 |
| RWEIS | 29.68 | 2010-02-09 | LVBON | 0.00 | 36.67 | 21.67 | -8.01 | 27.00 |
| SRONA | 23.80 | 2010-02-09 | LVBON | 0.00 | 19.60 | 14.70 | -9.10 | 38.24 |
| SSARA | 46.07 | 2010-02-09 | LVBON | 0.00 | 40.70 | 40.60 | -5.47 | 11.88 |
| STUCC | 40.42 | 2010-02-09 | LVBON | 0.00 | 38.37 | 32.35 | -8.07 | 19.96 |
| GGBER | 7.94 | 2010-02-09 | MAMTH | 0.00 | 8.86 | 7.92 | -0.02 | 0.20 |
| MWILL | 2.61 | 2010-02-09 | MAMTH | 0.00 | 2.51 | 2.51 | -0.10 | 3.98 |
| AMRYA | 20.69 | 2010-02-09 | MSPRN | 0.00 | 22.32 | 22.14 | 1.45 | 7.01 |
| MISHA | 9.89 | 2010-02-09 | MSPRN | 0.00 | 22.34 | 8.29 | -1.60 | 16.16 |
| AVALL | 34.06 | 2010-02-09 | SPYND | 0.00 | 61.05 | 25.53 | -8.53 | 25.04 |
| GLOPE | 33.50 | 2010-02-09 | SPYND | 0.00 | 36.85 | 29.02 | -4.48 | 13.38 |
| JCHAN | 91.98 | 2010-02-09 | SPYND | 0.00 | 90.72 | 86.30 | -5.68 | 6.17 |
| JWOO | 82.66 | 2010-02-09 | WARRC | 0.00 | 105.60 | 84.48 | 1.82 | 2.20 |
| TKANE | 3.83 | 2010-02-09 | WARRC | 0.00 | 5.56 | 3.70 | -0.13 | 3.31 |
| TLEUN | 11.81 | 2010-02-09 | WARRC | 0.00 | 12.49 | 11.94 | 0.13 | 1.12 |
| JCONN | 42.93 | 2010-02-16 | CREAT | 5.38 | 52.42 | 42.02 | -0.91 | 0.31 |
| JNORT | 4.98 | 2010-02-16 | CREAT | 5.38 | 4.02 | 5.03 | 0.05 | 0.14 |
| TOJON | 16.23 | 2010-02-16 | CREAT | 5.38 | 19.50 | 16.33 | 0.10 | 0.09 |
| APALI | 13.90 | 2010-02-16 | LEGIN | 38.37 | - | - | - | - |
| CDUTT | 14.96 | 2010-02-16 | LEGIN | 38.37 | 16.08 | 14.20 | -0.76 | 0.75 |
| DQUAI | 40.43 | 2010-02-16 | LEGIN | 38.37 | 36.18 | 41.96 | 1.53 | 0.53 |
| KDURA | 95.00 | 2010-02-16 | LEGIN | 38.37 | 96.60 | 95.11 | 0.11 | 0.02 |
| LBLAC | 61.39 | 2010-02-16 | LEGIN | 38.37 | 59.50 | 64.07 | 2.68 | 0.61 |
| PBETT | 70.11 | 2010-02-16 | LEGIN | 38.37 | 67.63 | 71.94 | 1.83 | 0.37 |
| TYGIB | 118.68 | 2010-02-16 | LEGIN | 38.37 | 114.90 | 119.15 | 0.47 | 0.06 |
| BCHAP | 12.25 | 2010-02-16 | MOWEL | 1.05 | 15.54 | 14.76 | 2.51 | 2.63 |
| CDANE | 27.29 | 2010-02-16 | MOWEL | 1.05 | 24.38 | 24.43 | -2.86 | 1.59 |
| EMARS | 88.74 | 2010-02-16 | MOWEL | 1.05 | 92.23 | 84.47 | -4.27 | 0.71 |
| RLINK | 9.65 | 2010-02-16 | MOWEL | 1.05 | 25.28 | 9.24 | -0.41 | 0.63 |
| ZEFRO | 71.79 | 2010-02-16 | MOWEL | 1.05 | 91.09 | 68.58 | -3.21 | 0.66 |
| ZKAZA | 32.19 | 2010-02-16 | MOWEL | 1.05 | 40.35 | 30.52 | -1.67 | 0.76 |
| AJUDD | 9.39 | 2010-02-16 | TOFRY | 39.15 | 4.19 | 9.35 | -0.04 | 0.05 |
| « Previous 1 2 3 4 5 6 7 ... 27 Next » All | ||||||||
